Opening College Football Week 5 Odds, Spreads & Early Predictions
by John Perrotto in College Football
Updated Sep 25, 2023 · 10:49 AM PDT
Sep 23, 2023; East Hartford, Connecticut, USA; Duke Blue Devils quarterback Riley Leonard (13) is congratulated after scoring a touchdown against the UConn Huskies in the second quarter at Rentschler Field at Pratt & Whitney Stadium. Mandatory Credit: David Butler II-USA TODAY SportsThe Power Five portion of college football Week 5 begins Friday night with Louisville visiting North Carolina StateOne of the week’s top matchups features #17 Duke hosting #11 Notre DameA look at the college football Week 5 opening odds can be found below with early picks
Louisville visits North Carolina State on Friday to being the Power Five portion of the Week 5 college football schedule.
Louisville (4-0) opens as a 2.5-point favorite after staying unbeaten Saturday with a 56-28 victory over Boston College. NC State (3-1) got past Virginia 24-21 on Friday night.
There are four games between ranked teams, starting with #10 Utah vs #19 Oregon State on Friday night. On Saturday, it will be #24 Kansas vs #3 Texas, #13 LSU vs #20 Ole Miss and #11 Notre Dame vs #17 Duke.
The college football odds will continue to be updated throughout the week.
College Football Week 5 Opening Odds
Game Time (Eastern) | Team | Spread | Moneyline |
---|---|---|---|
7 p.m. | Louisville | -2.5 (-110) | OFF |
Friday, Sept. 29 | North Carolina State | +2.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
9 p.m. | Utah | Pk (-110) | OFF |
Friday, Sept. 29 | Oregon State | Pk (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
10:15 p.m. | Cincinnati | +3.5 (-110) | OFF |
Friday, Sept. 29 | BYU | -3.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
12 p.m. | Texas A&M | -6.5 (-110) | OFF |
Saturday, Sept. 30 | Arkansas | +6.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
12 p.m. | Louisiana | +9.5 (-110) | OFF |
Saturday, Sept. 30 | Minnesota | -9.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
12 p.m. | Clemson | -7.5 (-110) | OFF |
Saturday, Sept. 30 | Syracuse | +7.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
12 p.m. | USC | -24 (-110) | OFF |
Saturday, Sept. 30 | Colorado | +24 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
12 p.m. | Penn State | -25.5 (-110) | OFF |
Saturday, Sept. 30 | Northwestern | +25.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
12 p.m. | Florida | +3.5 (-110) | OFF |
Saturday, Sept. 30 | Kentucky | -3.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
2 p.m. | Virginia | +2.5 (-110) | OFF |
Saturday, Sept. 30 | Boston College | -2.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3 p.m. | Arizona State | +13 (-110) | OFF |
Saturday, Sept. 30 | California | -13 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Bowling Green | +20 (-110) | OFF |
Saturday, Sept. 30 | Georgia Tech | -20 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Indiana | +14 (-110) | OFF |
Saturday, Sept. 30 | Maryland | -14 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Illinois | +1 (-110) | OFF |
Saturday, Sept. 30 | Purdue | -1 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Kansas | +17.5 (-110) | OFF |
Saturday, Sept. 30 | Texas | -17.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Houston | +10 (-110) | OFF |
Saturday, Sept. 30 | Texas Tech | -10 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Baylor | +11 (-110) | OFF |
Saturday, Sept. 30 | UCF | -11 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Georgia | -15.5 (-110) | OFF |
Saturday, Sept. 30 | Auburn | +15.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
3:30 p.m. | Michigan | -19.5 (-110) | OFF |
Saturday, Sept. 30 | Nebraska | +19.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
4 p.m. | Missouri | -12 (-110) | OFF |
Saturday, Sept. 30 | Vanderbilt | +12 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
6 p.m. | LSU | -2.5 (-110) | OFF |
Saturday, Sept. 30 | Ole Miss | +2.5 (-110 | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
6:30 p.m. | Oregon | -26.5 (-110) | OFF |
Saturday, Sept. 30 | Stanford | +26.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
7 p.m. | Iowa State | +19 (-110) | OFF |
Saturday, Sept. 30 | Oklahoma | -19 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
7:30 p.m. | Michigan State | +10 (-110) | OFF |
Saturday, Sept. 30 | Iowa | -10 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
7:30 p.m. | South Carolina | +11.5 (-110) | OFF |
Saturday, Sept. 30 | Tennessee | -11.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
7:30 p.m. | Notre Dame | -6.5 (-110) | OFF |
Saturday, Sept. 30 | Duke | +6.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
8 p.m. | West Virginia | +8.5 (-110) | OFF |
Saturday, Sept. 30 | TCU | -8.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
8 p.m. | Pittsburgh | -1 (-110) | OFF |
Saturday, Sept. 30 | Virginia Tech | +1 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
9 p.m. | Alabama | -14.5 (-110) | OFF |
Saturday, Sept. 30 | Mississippi State | +14.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
10 p.m. | Washington | -17.5 (-110) | OFF |
Saturday, Sept. 30 | Arizona | +17.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
10:30 p.m. | Nevada | +23 (-110) | OFF |
Saturday, Sept. 30 | Fresno State | -23 (-110) | OFF |
Oregon, ranked #9 in the country, is the biggest opening favorite at 26.5 points over host Stanford. The lowest line is pick for Utah vs Oregon State.
DRAFTKINGSSPORTSBOOK
Bet $5 & Get $150 in Bonus Bets Instantly!
LOCK IN PROMOSIGNUP PROMOBET $5GET $150GET PROMO
Odds as of September 5th at DraftKings. Claim a DraftKings promo code to bet on Week 5 college football and check out DraftKings Kentucky if you are a resident of KY.
Utah vs Oregon State Early Odds & Prediction
Some of the luster of this matchup was lost Saturday when Oregon State (3-1) fell to Washington State 38-35. Utah (4-0) remained unbeaten by getting past UCLA 14-7. The oddsmakers rate the Utah vs OSU game, which will be played at 9 p.m. ET Friday at Reser Stadium in Corvallis, as a pick’em.
Karene Reid returned an interception for a touchdown and Landen King had a TD catch for Utah, which held UCLA scoreless until there was 3:39 remaining. Oregon State’s offense struggled to contain Washington State quarterback Cameron Ward, who passed for 404 yards and accounted for five scores.
FIRST DOWN OF @pac12 PLAY IS A PICK-SIX!! 🙌
📺https://t.co/ASj5Ph2un1#GoUtes pic.twitter.com/O3NCHMJcnI
— Utah Football (@Utah_Football) September 23, 2023
Look for Oregon State and quarterback DJ Uiagalelei to bounce back at home against a Utah team that clearly misses injured quarterback Cam Rising.
Pick: Oregon State Pk (-110)
FanDuel Promo Code for NFL Week 3: How to Get $200 in Bonus BetsRead More
Notre Dame vs Duke Early Odds & Prediction
A potential showdown of unbeatens was dashed when Notre Dame (4-1) lost to Ohio State 17-14 on Saturday while Duke (4-0) handled Connecticut 41-7. Despite the loss, the Fighting Irish are 6.5-point favorites in a game that will be played at 7:30 p.m. ET Saturday at Wallace Wade Stadium in Durham, N.C.
Riley Leonard passed for 248 yards and a touchdown and ran for another score to lead Duke. Notre Dame lost a heartbreaker as Ohio State’s Chip Trayanum scored the game-winning TD on a 1-yard plunge with one second left.
W I D E OPEN@JMoore2021 ANOTHER DUKKKKEEEE TOUCHDOWN😈 pic.twitter.com/1PZY004dNU
— Duke Football (@DukeFOOTBALL) September 23, 2023
This is Duke’s chance to make a major statement for the second time this month after upsetting Clemson on Labor Day. Look for the Blue Devils, with ESPN’s College GameDay on campus for the first time, to give a potentially hungover Notre Dame team all it can handle.
Pick: Duke +6.5 (-110)
That’s Outta Line
Visiting Oregon is a substantial favorite over Stanford at 26.5 points. However, that line still seems a little light after the 4-0 Ducks routed Colorado 42-6 on Saturday while the Cardinal fell to 1-3 by dropping a 21-20 squeaker to Arizona.
It seems wise to jump on Oregon’s side before this line goes up.
Pick: Oregon -26.5 (-110)
DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 INSTANTLY!
CLAIM OFFER
FANDUEL SPORTSBOOK
BET $5 & GET $200 IF YOUR BET WINS!
CLAIM OFFER
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS!
CLAIM OFFER
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
CLAIM OFFER