Opening College Football Week 13 Odds, Spread & Early Predictions
by Sascha Paruk in College Football
Updated Nov 19, 2023 · 11:25 AM PST
Nov 18, 2023; Columbus, Ohio, USA; Ohio State Buckeyes fans focus their attention to next week’s game against Michigan following the NCAA football game against the Minnesota Golden Gophers at Ohio Stadium. Ohio State won 37-3.The 2023 college football “Rivalry Week” odds have (mostly) been releasedMichigan is a 2.5-point favorite over arch-rival Ohio State in an undefeated edition of The GameSee all the opening NCAAF Week 13 odds and point spreads
Headlined by the undefeated #3 Michigan Wolverines hosting also-undefeated #2 Ohio State Buckeyes in the 2023 edition of “The Game”, the Week 13 college football schedule features a handful of massive rivalry games with huge implication for the College Football Playoff.
The Power 5 portion of the schedule starts with the annual Egg Bowl between Ole Miss and Mississippi State on Thursday, Nov. 23. Note that 13 FBS games take place on Friday, Nov. 24.
The table below lists the opening odds for all Week 13 NCAAF games involving Power 5 teams available at the time of publication, plus select games involving Group of 5 teams. Under the table, find early picks and lines to target for Week 13. Odds for remaining games will be added as they are posted.
Week 13 College Football Odds
Team | Spread | Moneyline | Game Date/Time |
---|---|---|---|
Ole Miss | -13.5 (-110) | -630 | Thursday, Nov. 23 |
Mississippi State | +13.5 (-110) | +450 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
TCU | +12.5 (-110) | +440 | Friday, Nov. 24 |
Oklahoma | -12.5 (-110) | -610 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
UTSA | +2.5 (-110) | TBD | Friday, Nov. 24 |
Tulane | -2.5 (-110) | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Iowa | -1.5 (-110) | -122 | Friday, Nov. 24 |
Nebraska | +1.5 (-110) | +102 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Miami | TBD | TBD | Friday, Nov. 24 |
Boston College | TBD | TBD | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Missouri | -6.5 (-110) | TBD | Friday, Nov. 24 |
Arkansas | +6.5 (-110) | TBD | 4 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Penn State | -20.5 (-110) | -2000 | Friday, Nov. 24 |
Michigan State | +20.5 (-110) | +980 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Texas Tech | +14 (-110) | +440 | Friday, Nov. 24 |
Texas | -14 (-110) | -610 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Oregon State | +13.5 (-110) | +440 | Friday, Nov. 25 |
Oregon | -13.5 (-110) | -610 | 9:00 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Texas A&M | +13.5 (-110) | +450 | Saturday, Nov. 25 |
LSU | -13.5 (-110) | -630 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Ohio State | +3.5 (-110) | +146 | Saturday, Nov. 25 |
Michigan | -3.5 (-110) | -176 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Kentucky | +7 (-110) | TBD | Saturday, Nov. 25 |
Louisville | -7 (-110) | TBD | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Indiana | TBD | TBD | Saturday, Nov. 25 |
Purdue | TBD | TBD | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Pitt | TBD | TBD | Saturday, Nov. 25 |
Duke | TBD | TBD | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Houston | TBD | TBD | Saturday, Nov. 25 |
UCF | TBD | TBD | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Wake Forest | TBD | TBD | Saturday, Nov. 25 |
Syracuse | TBD | TBD | 2 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Colorado | TBD | TBD | Saturday, Nov. 25 |
Utah | TBD | TBD | 3 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Alabama | -14 (-110) | -670 | Saturday, Nov. 25 |
Auburn | +14 (-110) | +470 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Arizona | -10 (-110) | TBD | Saturday, Nov. 25 |
Arizona State | +10 (-110) | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Vanderbilt | TBD | TBD | Saturday, Nov. 25 |
Tennessee | TBD | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
BYU | TBD | TBD | Saturday, Nov. 25 |
OK State | TBD | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Northwestern | TBD | TBD | Saturday, Nov. 25 |
Illinois | TBD | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Wisconsin | TBD | TBD | Saturday, Nov. 25 |
Minnesota | TBD | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Maryland | TBD | TBD | Saturday, Nov. 25 |
Rutgers | TBD | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Liberty | TBD | TBD | Saturday, Nov. 25 |
UTEP | TBD | TBD | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Virginia | -3 (-110) | -140 | Saturday, Nov. 25 |
Virginia Tech | +3 (-110) | +116 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Washington State | +14.5 (-110) | +530 | Saturday, Nov. 25 |
Washington | -14.5 (-110) | -780 | 4 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Florida State | -6.5 (-110) | TBD | Saturday, Nov. 25 |
Florida | +6.5 (-110) | TBD | 7 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Notre Dame | TBD | TBD | Saturday, Nov. 25 |
Stanford | TBD | TBD | 7 pm ET |
Team | Spread | Moneyline | Game Date/Time |
West Virginia | TBD | TBD | Saturday, Nov. 25 |
Baylor | TBD | TBD | 7 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Georgia | -23.5 (-110) | TBD | Saturday, Nov. 25 |
Georgia Tech | +23.5 (-110) | TBD | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Clemson | -7 (-110) | TBD | Saturday, Nov. 25 |
South Carolina | +7 (-110) | TBD | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Kansas | TBD | TBD | Saturday, Nov. 25 |
Cincinnati | TBD | TBD | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
North Carolina | -2 (-110) | TBD | Saturday, Nov. 25 |
NC State | +2 (-110) | TBD | 8 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Iowa State | +13 (-110) | TBD | Saturday, Nov. 25 |
Kansas State | -13 (-110) | TBD | 8 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Cal | +8.5 (-110) | TBD | Saturday, Nov. 25 |
UCLA | -8.5 (-110) | TBD | 10:30 pm ET |
The biggest spread on the board so far is #1 Georgia laying 23.5 to in-state rival Georgia Tech. The only other spread approaching three touchdowns at the moment is #12 Penn State laying 20.5 on the road at Michigan State.
ESPN BET
Get a $1,000 Bet Reset, 50 Free Bonus Spins, and 24-Hour InsuranceMust manually enter promo code DIME to claim offer.
LOCK IN PROMOCODE: DIMECODE: DIMESIGNUP OFFERUSE PROMO CODEDIME
FIRST BET RESET UP TO $1,000
GET OFFER NOW
Odds as of Nov. 19 at DraftKings and FanDuel. Bettors who have already registered at those sites can check out the ESPN Bet promo if they live in one of the 17 eligible states.
Ole Miss vs Mississippi State Odds & Early Egg Bowl Prediction
There is no debating who the stronger team is heading into the 2023 Egg Bowl. Ole Miss is 9-2 overall (6-4-1 ATS) with their only losses coming to #1 Georgia and #8 Alabama, both on the road. They own impressive wins over LSU (55-49 home), Texas A&M (38-35 home), and Tulane (37-20 away), which is otherwise undefeated on the season and ranked #24 by the College Football Playoff Selection Committee.
Mississippi State, on the other hand, is 5-6 overall (3-8-1 ATS) and an ugly 1-6 in SEC play. They broke a three-game losing streak last time out with a 41-20 non-con win over Southern Miss. They rate as a below-average team in Billy Connelly’s SP+ (69th out of 133 FBS teams) while Ole Miss is square among the top 25. The Bulldogs’ only conference win this season was a 7-3 home victory over fellow 1-6 Arkansas, arguably the least-watchable game of the season.
https://www.youtube.com/watch?v=N0j7QZ3JJpM
Yet, only one of the last six editions of the Egg Bowl has been decided by more than 10 points: a 35-3 Mississippi State win in 2018 (which was later vacated but that’s not relevant for betting purposes). The last time Mississippi State lost by two touchdowns or more in Starkville was all the way back in 2003 when Eli Manning led Ole Miss to a 31-0 victory.
Mississippi State’s defense has played some decent games this year and their run-first offense will at least keep the clock moving, especially against an Ole Miss defense that’s routinely been shredded on the ground and is averaging nearly 160 rushing yards against per game.
The early college football public betting splits are all over Ole Miss (93% of ATS handle so far), so it’s possible that bettors will get a better number on the Bulldogs by waiting a bit. But with the Egg Bowl on Thursday, don’t wait too long.
Egg Bowl pick: Mississippi State +13.5 (-110) 2024-25 CFP National Championship Odds: Georgia Are Early FavoritesRead More
Washington State vs Washington Odds & Early Apple Cup Prediction
The recent history of the Apple Cup isn’t nearly as narrow as the Egg Bowl. Each of the last eight editions has been decided by at least 13 points, and seven of those featured at least an 18-point margin of victory. But undefeated Washington (11-0, 5-5-1 ATS) hasn’t exactly been putting the boots to opponents, especially in recent weeks, evidenced by their .500 ATS record. Washington’s biggest margin of victory over the past seven games is just 10 points. During yesterday’s 22-20 win at Oregon State, the Huskies were outgained 317-272 on the day and can thank three Beaver turnovers for the win.
Quarterback Michael Penix Jr, the favorite in the 2023 Heisman odds for the majority of the season, has faded to third over the past two weeks.
After starting 4-0, including impressive wins over Wisconsin (31-22 home) and Oregon State (38-35 home), Washington State (5-6, 5-6 ATS) went on a brutal six-game losing streak which included a brutal 44-6 setback to then-unranked Arizona at home. Cameron Ward and company finally managed to end that streak last Saturday with a 56-14 rout of Colorado at home. While the losing streak included some puzzling setbacks to bad teams, including Stanford (10-7 home) and Arizona State (38-27 away), it also saw the Cougars put up a good fight against then-#9 Oregon on the road (38-24). Washington State put up nearly 500 yards of offense against the Ducks are trailed by just four at halftime (17-13).
The talent gap between the Huskies and Cougars doesn’t support a 14.5-point spread,
Apple Cup pick: Washington State +14.5 (-110)